Threshold Cryptography
LP-10006
LivingLearning Path - MPC & Threshold Custody
Keys, custody, signing networks, and institutional security
LP-10006: Learning Path - MPC & Threshold Custody
Abstract
"Keys, custody, signing, institutions."
This path covers MPC systems from primitives to production custody.
Motivation
Threshold cryptography enables distributed custody without single points of failure. This path covers the mathematical and practical aspects of MPC systems.
Audience
Security engineers, custodians, institutional developers.
Prerequisites
Complete LP-0011: Core Protocol Path first.
Outcome
After completing this path, you will understand:
- Threshold cryptography primitives
- T-Chain architecture and operations
- DKG and key resharing
- Signer rotation and asset binding
- HSM and KMS integration
Curriculum
Stage 1: Crypto Primitives (The Math)
| Order | LP | Title | Time | Depth |
|---|---|---|---|---|
| 1 | LP-2300 | Threshold Schemes Overview | 30 min | Deep |
| 2 | LP-0104 | FROST (EdDSA) | 30 min | Deep |
| 3 | LP-0014 | CGGMP21 (ECDSA) | 30 min | Deep |
Stage 2: T-Chain Architecture
| Order | LP | Title | Time | Depth |
|---|---|---|---|---|
| 4 | LP-7000 | T-Chain Core | 30 min | Deep |
| 5 | LP-7100 | Signing Networks | 25 min | Deep |
| 6 | LP-0330 | ThresholdVM Spec | 30 min | Deep |
Stage 3: DKG & Resharing
| Order | LP | Title | Time | Depth |
|---|---|---|---|---|
| 7 | LP-7200 | DKG Protocols | 25 min | Deep |
| 8 | LP-0103 | LSS Dynamic Resharing | 30 min | Deep |
| 9 | LP-0333 | Signer Rotation | 25 min | Deep |
Stage 4: Asset & Key Management
| Order | LP | Title | Time | Depth |
|---|---|---|---|---|
| 10 | LP-0334 | Per-Asset Key Management | 25 min | Deep |
| 11 | LP-7400 | K-Chain / KMS | 25 min | Deep |
| 12 | LP-0325 | HSM Integration | 25 min | Deep |
Stage 5: Custody & Bridges
| Order | LP | Title | Time | Depth |
|---|---|---|---|---|
| 13 | LP-7300 | Decentralized Custody | 25 min | Deep |
| 14 | LP-7500 | MPC-Based Bridges | 25 min | Deep |
| 15 | LP-0319 | MPC Custody v2 | 25 min | Deep |
Stage 6: Post-Quantum MPC
| Order | LP | Title | Time | Depth |
|---|---|---|---|---|
| 16 | LP-0324 | Ringtail (PQ Threshold) | 30 min | Deep |
| 17 | LP-7321 | FROST Precompile | 20 min | Medium |
| 18 | LP-7322 | CGGMP21 Precompile | 20 min | Medium |
Total Time
~9 hours for complete coverage.
Key Distinction
| If it's... | Range |
|---|---|
| The math (schemes, proofs) | 2xxx |
| Running network/service | 7xxx |
Rule: MPC as math → 2xxx. MPC as network → 7xxx.
Research Extensions
- LP-17xxx — MPC/Threshold Research
Security Considerations
None — this is a meta/organizational proposal.
Copyright
Copyright and related rights waived via CC0.